Your shopping bag is empty
ULTIMATE CHINO
CLASSIC

SLIM

EXTRA SLIM

in
cm
CHOICE WAIST SIZE | YOUR WAIST (UP TO) | GARMENT WAIST (CIRCUMFERENCE) | GARMENT HEM (CIRCUMFERENCE) | TROUSER LENGTH FITTING | ||||
---|---|---|---|---|---|---|---|---|
SHORT | REGULAR | LONG | UNFINISHED | |||||
32 | 32 | 33.5 | 15.5 | 30 | 32 | 34 | ||
34 | 34 | 35.5 | 15.75 | 30 | 32 | 34 | ||
36 | 36 | 37.5 | 16 | 30 | 32 | 34 | 38 | |
38 | 38 | 39.5 | 16.25 | 30 | 32 | 34 | 38 | |
40 | 40 | 41.5 | 16.5 | 30 | 32 | 34 | 38 | |
42 | 42 | 43.5 | 16.75 | 30 | 32 | 34 | 38 | |
44 | 44 | 45.5 | 17 | 32 | 38 |
CHOICE WAIST SIZE | YOUR WAIST (UP TO) | GARMENT WAIST (CIRCUMFERENCE) | GARMENT HEM (CIRCUMFERENCE) | TROUSER LENGTH FITTING | ||||
---|---|---|---|---|---|---|---|---|
SHORT | REGULAR | LONG | UNFINISHED | |||||
81 | 81 | 85 | 39.4 | 76 | 81 | 86 | ||
86 | 86 | 90 | 40 | 76 | 81 | 86 | ||
91 | 91 | 95 | 40.6 | 76 | 81 | 86 | 96 | |
97 | 97 | 100 | 42.2 | 76 | 81 | 86 | 96 | |
102 | 102 | 105 | 41.8 | 76 | 81 | 86 | 96 | |
107 | 107 | 110 | 42.4 | 76 | 81 | 86 | 96 | |
112 | 112 | 115 | 43 | 81 | 96 |
in
cm
CHOICE WAIST SIZE | YOUR WAIST (UP TO) | GARMENT WAIST (CIRCUMFERENCE) | GARMENT HEM (CIRCUMFERENCE) | TROUSER LENGTH FITTING | ||||
---|---|---|---|---|---|---|---|---|
SHORT | REGULAR | LONG | UNFINISHED | |||||
30 | 30 | 31.5 | 14.5 | 30 | 32 | |||
32 | 32 | 33.5 | 14.75 | 30 | 32 | 34 | ||
34 | 34 | 35.5 | 15 | 30 | 32 | 34 | 38 | |
36 | 36 | 37.5 | 15.25 | 30 | 32 | 34 | 38 | |
38 | 38 | 39.5 | 15.5 | 30 | 32 | 34 | 38 | |
40 | 40 | 41.5 | 15.5 | 32 | 34 |
CHOICE WAIST SIZE | YOUR WAIST (UP TO) | GARMENT WAIST (CIRCUMFERENCE) | GARMENT HEM (CIRCUMFERENCE) | TROUSER LENGTH FITTING | ||||
---|---|---|---|---|---|---|---|---|
SHORT | REGULAR | LONG | UNFINISHED | |||||
76 | 76 | 80 | 36.8 | 76 | 81 | |||
81 | 81 | 85 | 37.4 | 76 | 81 | 86 | ||
86 | 86 | 90 | 38 | 76 | 81 | 86 | 96 | |
91 | 91 | 95 | 38.6 | 76 | 81 | 86 | 96 | |
97 | 97 | 100 | 39.2 | 76 | 81 | 86 | 96 | |
102 | 102 | 105 | 39.8 | 81 | 86 |
in
cm
CHOICE WAIST SIZE | YOUR WAIST (UP TO) | GARMENT WAIST (CIRCUMFERENCE) | GARMENT HEM (CIRCUMFERENCE) | TROUSER LENGTH FITTING | ||||
---|---|---|---|---|---|---|---|---|
SHORT | REGULAR | LONG | ||||||
28 | 28 | 29.5 | 13.5 | 30 | 32 | |||
30 | 30 | 31.5 | 13.75 | 30 | 32 | |||
32 | 32 | 33.5 | 14 | 30 | 32 | 34 | ||
34 | 34 | 35.5 | 14.25 | 30 | 32 | 34 | ||
36 | 36 | 37.5 | 14.5 | 30 | 32 |
CHOICE WAIST SIZE | YOUR WAIST (UP TO) | GARMENT WAIST (CIRCUMFERENCE) | GARMENT HEM (CIRCUMFERENCE) | TROUSER LENGTH FITTING | ||||
---|---|---|---|---|---|---|---|---|
SHORT | REGULAR | LONG | ||||||
71 | 71 | 75 | 34.2 | 76 | 81 | |||
76 | 76 | 80 | 34.8 | 76 | 81 | |||
81 | 81 | 85 | 35.4 | 76 | 81 | 86 | ||
86 | 86 | 90 | 36 | 76 | 81 | 86 | ||
91 | 91 | 95 | 36.6 | 76 | 81 |
Inside leg lengths can be shortened in 0.5"/1cm decrements